|
Mike Cameron. | Photo: AP Brewers Gameday: The Outfield
By
Jay Sorgi
|
| Outfielder | Vitals | 2007 | Synopsis |
| Ryan Braun #8 | LF: Bats R, Throws R 6-1, 200 Age: 24 |
NL Rookie of the Year .324, 34 HR, 97 RBI |
His move to left field comes due to his shortcomings at third base, but there will be an adjustment period where his bat could dwindle. If not, an MVP could come his way - at least he's a darkhorse candidate for it. |
| Mike Cameron #25 | CR: Bats R, Throws R 6-2, 200 Age: 35 |
(w/San Diego): .242, 21 HR, 78 RBI | Has to miss the next 25 games due to MLB's substance-abuse policy; unfortunate because he got really hot in spring training. If he keeps it up and Rickie Weeks struggles, he could see the start of the lineup. |
| Gabe Gross #14 | OF: Bats L, Throws L 6-3, 220 Age: 28 |
.235, 7 HR, 24 RBI | His defense is solid and he's streaky at times. Needs to build consistency at the plate to build a consistent presence in the lineup. |
| Tony Gwynn #22 | CF: Bats L, Throws R 5-11, 190 Age: 25 |
.260, 0 HR, 14 RBI, 11 SB | His on-base percentage in spring training ranked as one of the best, and he'll get a 25-game tryout for later playing time thanks to Cameron's suspension. |
| Corey Hart #1 | RF: Bats R, Throws R 6-6, 220 Age: 26 |
.295, 24 HR, 81 RBI, 23 SB | Growing in becoming a true five-tool player; solidly earned his starting spot, could someday garner an All-Star balloting. |
| Gabe Kapler #33 | OF: Bats R, Throws R 6-2, 190 Age: 32 |
No MLB tenure in '07 | Spent two years with the Red Sox; brought in to offer bench strength in not-so-deep outfield. |
-
Studio Cam
-
Podcasts
Podcasts Read more »
-
Listen Live
Listen to Newsradio 620 WTMJ over the Internet Read more »
-
Text Alerts
620WTMJ Text Alerts Read more »
-
Mobile
620WTMJ Mobile Read more »
-
eNews & eNews Alerts
-
Your Story
-
RSS Feeds
RSS Feeds Read more »
-
Contact Us
Contact 620WTMJ Read more »
-
You Be The Reporter!
You Be The Reporter! Read more »

