1. LSU 8-0 (1)
2. Alabama 8-0 (2)
3. Stanford 8-0 (3)
4. Oklahoma State 8-0 (4)
5. Arkansas 7-1 (6)
6. Boise State 7-0 (7)
7. Nebraska 7-1 (8)
8. South Carolina 7-1 (10)
9. Oregon 7-1 (11)
10. Virginia Tech 8-1 (13)
11. Oklahoma 7-1 (14)
12. Penn State 8-1 (16)
13. Houston 8-0 (17)
14. Michigan 7-1 (19)
15. Clemson 8-1 (5)
16. Cincinnati 6-1 (21)
17. Kansas State 7-1 (9)
18. West Virginia 6-2 (22)
19. Georgia 6-2 (24)
20. Michigan State 6-2 (12)
21. Wisconsin 6-2 (15)
22. Texas 5-2 (NR)
23. Georgia Tech 7-2 (NR)
24. Washington 6-2 (NR)
25. USC 6-2 (18)













This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.