1. LSU 8-0 (1)
2. Alabama 8-0 (3)
3. Stanford 7-0 (5)
4. Oklahoma State 7-0 (6)
5. Clemson 8-0 (7)
6. Arkansas 6-1 (8)
7. Boise State 7-0 (9)
8. Nebraska 6-1 (10)
9. Kansas State 7-0 (13)
10. South Carolina 6-1 (12)
11. Oregon 6-1 (14)
12. Michigan State 6-1 (15)
13. Virginia Tech 7-1 (16)
14. Oklahoma 6-1 (2)
15. Wisconsin 6-1 (4)
16. Penn State 7-1 (19)
17. Houston 7-0 (20)
18. USC 6-1 (22)
19. Michigan 6-1 (21)
20. Texas A&M 5-2 (24)
21. Cincinnati 6-1 (NR)
22. West Virginia 5-2 (11)
23. Texas Tech 5-2 (NR)
24. Georgia 5-2 (NR)
25. Syracuse 5-2 (NR)













This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.