After a torrid start people are saying that Aaron Rodgers has elevated his game to a level never before seen in the NFL. Is that true? The last player to reach that stratosphere of never-before-seen was Tom Brady in 2007. So I decided to compare the game-by-game numbers of each quarterback through the first six games of their respective seasons.
2011 Aaron Rodgers
vs New Orleans: 27-35, 312 yards, 3 TDs, 0 INTs, 132.1 rating
at Carolina: 19-30, 308 yards, 2 TDs, 0 INTs, 119.9 rating
at Chicago: 28-38, 297 yards, 3 TDs, 1 INT, 111.4 rating
vs Denver: 29-38, 408 yards, 4 TDs, 1 INT, 134.5 rating
at Atlanta: 26-39, 396 yards, 2 TDs, 0 INTs, 117.0 rating
vs St Louis: 17-28, 310 yards, 3 TDs, 1 INT, 119.6 rating
For all six games Rodgers was 146-208 (70.2% completion rate), 2,031 yards, 17 TDs, 3 INTs
2007 Tom Brady
at NY Jets: 22-38, 297 yards, 3 TDs, 0 INTs, 146.6 rating
vs San Diego: 25-31, 279 yards, 3 TDs, 1 INT, 123.0 rating
vs Buffalo: 23-29, 311 yards, 4 TDs, 0 INTs, 150.9 rating
at Cincinnati: 25-32, 231 yards, 3 TDs, 1 INT, 115.0 rating
vs Cleveland: 22-38, 265 yards, 3 TDs, 0 INTs, 105.7 rating
at Dallas: 31-46, 388 yards, 5 TDs, 0 INTs, 129.6 rating
Brady's totals: 148-214 (69.2% completion rate), 1,771 yards, 21 TDs, 2 INTs
So Rodgers has a higher completion percentage and more yards while Brady had more touchdowns and fewer interceptions. Overall though the numbers are fairly similar but an argument could be made in Rodgers's favor. However, it was that sixth game against Dallas that started a scorching six game stretch for Brady. These numbers are the benchmark to measure Rodgers against.
at Dallas: 31-46, 388 yards, 5 TDs, 0 INTs, 129.6 rating
at Miami: 21-25, 354 yards, 6 TDs, 0 INTs, 158.3 rating
vs Washington: 29-38, 306 yards, 3 TDs, 0 INTs, 125.5 rating
at Indianapolis: 21-32, 255 yards, 3 TDs, 2 INTs, 95.2 rating
at Buffalo: 31-39, 373 yards, 5 TDs, 0 INTs, 146.1 rating
vs Philadelphia: 34-54, 380 yards, 1 TD, 0 INTs, 90.0 rating
Brady's totals: 167-234 (71.4% completion rate), 2,056 yards, 23 TDs, 2 INTs
As the season progresses we'll see if Rodgers can top those mind-boggling numbers.













This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.