1. LSU 7-0 (1)
2. Oklahoma 6-0 (2)
3. Alabama 7-0 (3)
4. Wisconsin 6-0 (4)
5. Stanford 6-0 (5)
6. Oklahoma State 6-0 (6)
7. Clemson 7-0 (7)
8. Arkansas 5-1 (9)
9. Boise State 6-0 (11)
10. Nebraska 5-1 (12)
11. West Virginia 5-1 (13)
12. South Carolina 6-1 (14)
13. Kansas State 6-0 (15)
14. Oregon 5-1 (17)
15. Michigan State 5-1 (20)
16. Virginia Tech 6-1 (22)
17. Georgia Tech 6-1 (8)
18. Illinois 5-1 (10)
19. Penn State 6-1 (24)
20. Houston 6-0 (23)
21. Michigan 6-1 (16)
22. USC 5-1 (NR)
23. Washington 5-1 (NR)
24. Texas A&M 5-2 (NR)
25. Auburn 5-2 (NR)













This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.