1. LSU 6-0 (1)
2. Oklahoma 5-0 (2)
3. Alabama 6-0 (3)
4. Wisconsin 5-0 (4)
5. Stanford 5-0 (5)
6. Oklahoma State 5-0 (6)
7. Clemson 6-0 (7)
8. Georgia Tech 6-0 (9)
9. Arkansas 5-1 (10)
10. Illinois 5-0 (11)
11. Boise State 5-0 (12)
12. Nebraska 5-1 (13)
13. West Virginia 5-1 (14)
14. South Carolina 5-1 (16)
15. Kansas State 6-0 (17)
16. Michigan 6-0 (18)
17. Oregon 4-1 (19)
18. Texas 4-1 (8)
19. Arizona State 5-1 (20)
20. Michigan State 4-1 (22)
21. North Carolina 5-1 (23)
22. Virginia Tech 5-1 (24)
23. Houston 6-0 (25)
24. Penn State 5-1 (NR)
25. Baylor 4-1 (NR)















This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.