1. LSU 5-0 (1)
2. Oklahoma 4-0 (2)
3. Alabama 5-0 (3)
4. Wisconsin 5-0 (5)
5. Stanford 4-0 (4)
6. Oklahoma State 4-0 (6)
7. Clemson 5-0 (11)
8. Texas 4-0 (10)
9. Georgia Tech 5-0 (15)
10. Arkansas 4-1 (12)
11. Illinois 5-0 (13)
12. Boise State 4-0 (14)
13. Nebraska 4-1 (8)
14. West Virginia 4-1 (17)
15. Florida 4-1 (9)
16. South Carolina 4-1 (7)
17. Kansas State 5-0 (24)
18. Michigan 5-0 (23)
19. Oregon 3-1 (22)
20. Arizona State 4-1 (25)
21. Auburn 4-1 (NR)
22. Michigan State 4-1 (NR)
23. North Carolina 4-1 (NR)
24. Virginia Tech 4-1 (18)
25. Houston 5-0 (NR)
Previous week's ranking in parentheses.















This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.