1. LSU 4-0 (1)
2. Oklahoma 3-0 (2)
3. Alabama 4-0 (3)
4. Stanford 3-0 (4)
5. Wisconsin 4-0 (5)
6. Oklahoma State 4-0 (7)
7. South Carolina 4-0 (6)
8. Nebraska 4-0 (8)
9. Florida 4-0 (11)
10. Texas 3-0 (13)
11. Clemson 4-0 (17)
12. Arkansas 3-1 (9)
13. Illinois 4-0 (15)
14. Boise State 3-0 (16)
15. Georgia Tech 4-0 (18)
16. Texas A&M 2-1 (10)
17. West Virginia 3-1 (12)
18. Virginia Tech 4-0 (20)
19. South Florida 4-0 (22)
20. Iowa State 4-0 (23)
21. Baylor 3-0 (24)
22. Oregon 3-1 (25)
23. Michigan 4-0 (NR)
24. Kansas State 4-0 (NR)
25. Arizona State 3-1 (NR)
Last week's rank in parentheses.
















This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.