With one week to play in the NFL season, we finally know the teams who will comprise the NFC playoff picture...whew! Knowing the teams doesn't sap all the drama from the conference however. The Eagles have the most to gain or lose with their week 16 match up against Dallas. They'll either have a home field playoff game and a bye, or they'll be a wild card entrant. That's a big mozza ball for Philly.
The Packers are most likely to hold on to their #5 seed, and the Cardinals are most likely to be the #4 seed. This calculation is based upon the probability the Vikings will beat the Giants (in Minnesota) on Sunday. If the Vikings win, the Cardinals can do no better or worse than 4th...which means the Packers would likely see a heavy dose of Matt Leinart instead of Kurt Warner. Because the Vikings play the early game, the Cardinals will understand their position before kickoff against the Packers.
The playoff probability chart below presents the probabilities a team will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| RECORD | DIVISIONAL WINNERS | WILDCARD | |||||||
| Team | Division | W | L | 1 | 2 | 3 | 4 | 5 | 6 |
| Saints | South | 13 | 2 | 100% | n/a | n/a | n/a | n/a | n/a |
| Eagles | East | 11 | 4 | n/a | 48% | *1% | *1% | 31% | 21% |
| Vikings | North | 11 | 4 | n/a | 39% | 47% | 14% | n/a | n/a |
| Cardinals | West | 10 | 5 | n/a | 7% | 30% | 63% | n/a | n/a |
| Packers | North | 10 | 5 | n/a | n/a | n/a | n/a | 69% | 31% |
| Cowboys | East | 10 | 5 | n/a | 5% | 24% | 23% | n/a | 48% |
.............
Analyzing the playoff picture will give you an ulcer...so grab a glass of milk before you dive too far in to it. The top four teams are locks, but after that, it's thunderdome.
| RECORD | DIVISIONAL WINNERS | WILDCARD | |||||||
| Team | Division | W | L | 1 | 2 | 3 | 4 | 5 | 6 |
| Colts | South | 14 | 1 | 100% | n/a | n/a | n/a | n/a | n/a |
| Chargers | West | 12 | 3 | n/a | 100% | n/a | n/a | n/a | n/a |
| Patriots | North | 10 | 5 | n/a | n/a | 51% | 49% | n/a | n/a |
| Bengals | East | 10 | 5 | n/a | n/a | 49% | 51% | n/a | n/a |
| Ravens | north | 8 | 7 | n/a | n/a | *1% | 1% | 32% | 30% |
| Broncos | West | 8 | 7 | n/a | n/a | n/a | n/a | 13% | 38% |
| Jets | East | 8 | 7 | n/a | n/a | n/a | n/a | 48% | *1% |
| Steelers | South | 8 | 7 | n/a | n/a | n/a | n/a | 5% | 14% |
| Texans | North | 8 | 7 | n/a | n/a | n/a | n/a | 1% | 11% |
| Jaguars | South | 7 | 8 | n/a | n/a | n/a | n/a | *1% | 5% |
| Dolphins | South | 7 | 8 | n/a | n/a | n/a | n/a | *1% | 2% |
















This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.